| HTMLHTML generation and processing. | 
| Top 3 best rated classes of HTML group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 85% | - | 70% | - | - | 58% | 1589 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 71% | 67% | - | 53% | - | - | 47% | 3055 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 75% | - | 75% | - | - | 55% | 1996 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 97% | 92% | 89% | 68% | - | - | 73% | 119 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 66% | - | 50% | - | - | 44% | 3461 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 85% | - | 80% | - | - | 56% | 1828 | 
| Month: | Not yet rated by the users | 
| | 
|  July 2012
 Number 4
 |  |  | 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 68% | - | 81% | - | - | 55% | 1955 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 56% | 56% | - | 37% | - | - | 37% | 4034 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 85% | 85% | 91% | - | - | 73% | 149 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 81% | - | 76% | - | - | 61% | 1096 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.