| HTMLHTML generation and processing. | 
| Top 3 best rated classes of HTML group
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 90% | 79% | - | 90% | - | - | 62% | 939 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 58% | 41% | 50% | - | - | 44% | 3503 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 84% | 62% | 62% | 53% | - | - | 60% | 1200 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | - | - | - | - | 49% | 2885 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 75% | - | 75% | - | - | 49% | 2845 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| | 
|  December 2021
 Number 7
 |  |  | 
 
| Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | 91% | - | - | 54% | 2126 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 85% | - | 90% | - | - | 60% | 1202 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 83% | - | 75% | - | - | 53% | 2228 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 75% | 66% | - | - | - | 51% | 2523 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.