| Recommend this page to a friend! | 
|  Download | 
| Info |  Files |  Install with Composer |  Download | Reputation | Support forum | Blog | Links | 
| Ratings | Unique User Downloads | Download Rankings | ||||
|     70% | Total: 9,847 | All time:  144 This week: 68  | ||||
| Version | License | Categories | ||||
| db_cart 1.0.0 | BSD License | Databases, E-Commerce | ||||
| Description | Author | |
| This class can manage a shopping cart with the details stored in a MySQL database. | 
|  Files (15) | 
| File | Role | Description | 
|---|---|---|
|    add2cart.gif | Icon | the add to cart image used by an example file | 
|  db_cart_4stock.php | Class | this extenstion is used to handle carts where the "on stock" amount is important | 
|    db_cart_changes.txt | Doc. | log file about bug fixes and updates | 
|    db_cart_checkout_example.php | Example | DB_cart "checkout" expample | 
|    db_cart_checkout_stock_example.php | Appl. | example file to check out an order with stock values (products) | 
|  db_cart_class.php | Class | The class file with all methods an variables | 
|    db_cart_confirm.php | Example | DB_cart "confirmation" expample | 
|    db_cart_example.php | Example | DB_cart expample (order form) | 
|    db_cart_example.sql | Data | Example tabels (products and customer) | 
|    db_cart_example_btn_only.php | Example | A more simple example product list | 
|    db_cart_readme.htm | Doc. | Readme and usage information | 
|    db_cart_required.sql | Data | Database structure | 
|    db_cart_stock_confirm.php | Appl. | an example that shows a confirmation and updates the stock value | 
|    db_cart_stock_example.php | Appl. | example file to build an order page with products and stock values | 
|    db_config.php | Conf. | Database and application variables | 
| The PHP Classes site has supported package installation using the Composer tool since 2013, as you may verify by reading this instructions page. | 
|  Install with Composer | 
| Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
| 0% | 
 | 
 | 
| User Ratings | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Applications that use this package | 
 If you know an application of this package, send a message to the author to add a link here.
 If you know an application of this package, send a message to the author to add a link here.